DIRECT DRIVE INDEXING TABLE
07
Jul
2019
With Collar – Axial Actuation
Flange type hydraulic mandrels can be offered with a collar as a “trust face” for better placing and adjusting the part on the mandrel.
Order No. | D[mm] | A[mm] | B[mm] | Max. Expansion[µm] | C[mm] | E[mm] | F[mm] | G[mm] |
---|---|---|---|---|---|---|---|---|
R39-51 | 40 | 60 | 70 | 60 | 99 | 184 | 35 | 118 |
R39-52 | 41 | 60 | 70 | 60 | 99 | 184 | 36 | 118 |
R39-53 | 42 | 60 | 70 | 60 | 99 | 184 | 37 | 118 |
R39-54 | 43 | 60 | 70 | 60 | 99 | 184 | 38 | 118 |
R39-55 | 44 | 60 | 70 | 60 | 99 | 184 | 39 | 118 |
R39-56 | 45 | 60 | 70 | 60 | 99 | 184 | 40 | 118 |
R39-57 | 46 | 60 | 70 | 60 | 99 | 184 | 41 | 118 |
R39-58 | 47 | 60 | 70 | 60 | 99 | 184 | 42 | 118 |
R39-59 | 48 | 60 | 70 | 60 | 99 | 184 | 43 | 118 |
R39-60 | 49 | 60 | 70 | 60 | 99 | 184 | 44 | 118 |
R39-61 | 50 | 60 | 70 | 70 | 99 | 184 | 45 | 118 |
R39-62 | 51 | 60 | 70 | 70 | 99 | 184 | 46 | 118 |
R39-63 | 52 | 60 | 70 | 70 | 99 | 184 | 47 | 118 |
R39-64 | 53 | 60 | 70 | 70 | 99 | 184 | 48 | 118 |
R39-65 | 54 | 60 | 70 | 70 | 99 | 184 | 49 | 118 |
R39-66 | 55 | 60 | 70 | 70 | 99 | 184 | 50 | 118 |
R39-67 | 56 | 60 | 70 | 70 | 99 | 184 | 51 | 118 |
R39-68 | 57 | 60 | 70 | 70 | 99 | 184 | 52 | 118 |
R39-69 | 58 | 60 | 70 | 70 | 99 | 184 | 53 | 118 |
R39-70 | 59 | 60 | 70 | 70 | 99 | 184 | 54 | 118 |
R39-71 | 60 | 60 | 70 | 80 | 99 | 184 | 55 | 118 |
R39-72 | 61 | 60 | 70 | 80 | 99 | 184 | 56 | 118 |
R39-73 | 62 | 60 | 70 | 80 | 99 | 184 | 57 | 118 |
R39-74 | 63 | 60 | 70 | 80 | 99 | 184 | 58 | 118 |
R39-75 | 64 | 60 | 70 | 80 | 99 | 184 | 59 | 118 |
R39-76 | 65 | 60 | 70 | 80 | 99 | 184 | 60 | 118 |
R39-77 | 66 | 60 | 70 | 80 | 99 | 184 | 61 | 118 |
R39-78 | 67 | 60 | 70 | 80 | 99 | 184 | 62 | 118 |
R39-79 | 68 | 60 | 70 | 80 | 99 | 184 | 63 | 118 |
R39-80 | 69 | 60 | 70 | 80 | 99 | 184 | 64 | 118 |
R39-81 | 70 | 60 | 70 | 90 | 99 | 184 | 65 | 118 |
R39-82 | 71 | 60 | 70 | 90 | 99 | 184 | 66 | 118 |
R39-83 | 72 | 60 | 70 | 90 | 99 | 184 | 67 | 118 |
R39-84 | 73 | 60 | 70 | 90 | 99 | 184 | 68 | 118 |
R39-85 | 74 | 60 | 70 | 90 | 99 | 184 | 69 | 118 |
R39-86 | 75 | 60 | 70 | 90 | 99 | 184 | 70 | 118 |
R39-87 | 76 | 60 | 70 | 90 | 99 | 184 | 71 | 118 |
R39-88 | 77 | 60 | 70 | 90 | 99 | 184 | 72 | 118 |
R39-89 | 78 | 60 | 70 | 90 | 99 | 184 | 73 | 118 |
R39-90 | 79 | 60 | 70 | 90 | 99 | 184 | 74 | 118 |
R39-91 | 80 | 60 | 70 | 90 | 99 | 184 | 75 | 118 |
Order No. | D | D2 | D3[DIN 55021, 22, 27, 28] | D1 | d | Collet | l | L |
---|---|---|---|---|---|---|---|---|
RP35-01 | 135 | 104.8 | 5 | 100 | 4-42 | 173E | 104 | 132 |
RP35-11 | 165 | 133.4 | 6 | 118 | 4-42 | 173E | 104 | 134 |
RP35-21 | 165 | 133.4 | 6 | 122 | 6-60 | 185E | 117 | 151 |
RP35-31 | 208 | 171.4 | 8 | 138 | 6-60 | 185E | 114 | 154 |
Simplicity and easy usage of Straight Shank Collet Chucks created a new concept of tool clamping in the machine tools industry.
Economic price, wide range of sizes and availability of the Straight Shank Collet Chucks are some of the benefits of these types of clamping tools.
Order No. | Collet Type | Shank[mm] DsxLs | D[mm] | L[mm] | K |
---|---|---|---|---|---|
RC36-11 | ER11M | Φ12xL100 | 16 | 25 | M 5 |
RC36-12 | Φ16xL050 | 16 | 16 | M 5 | |
RC36-13 | Φ16xL100 | 16 | 16 | M 5 | |
RC36-14 | Φ16xL150 | 16 | 16 | M 5 | |
RC36-21 | ER16M | Φ20xL050 | 22 | 33 | M10 |
RC36-22 | Φ20xL100 | 22 | 33 | M10 | |
RC36-23 | Φ20xL150 | 22 | 33 | M10 | |
RC36-24 | Φ25xL050 | 22 | 33 | M10 | |
RC36-25 | Φ25xL100 | 22 | 33 | M10 | |
RC36-26 | Φ25xL150 | 22 | 33 | M10 | |
RC36-27 | Φ25xL200 | 22 | 33 | M10 | |
RC36-31 | ER20M | Φ20xL050 | 28 | 28 | M12 |
RC36-32 | Φ20xL100 | 28 | 28 | M12 | |
RC36-33 | Φ20xL150 | 28 | 28 | M12 | |
RC36-34 | Φ25xL050 | 28 | 28 | M12 | |
RC36-35 | Φ25xL100 | 28 | 28 | M12 | |
RC36-36 | Φ25xL150 | 28 | 28 | M12 | |
RC36-51 | ER25UM | Φ20xL050 | 42 | 42 | M12 |
RC36-52 | Φ20xL100 | 42 | 42 | M12 | |
RC36-53 | Φ20xL150 | 24 | 42 | M12 | |
RC36-54 | Φ25xL100 | 42 | 42 | M12 | |
RC36-55 | Φ25xL150 | 42 | 42 | M12 | |
RC36-56 | Φ32xL060 | 42 | 42 | M12 | |
RC36-61 | ER32UM | Φ25xL080 | 50 | 58 | M16 |
RC36-62 | Φ32xL100 | 50 | 58 | M16 | |
RC36-63 | Φ32xL150 | 50 | 58 | M16 | |
RC36-64 | Φ40xL100 | 50 | 58 | M16 | |
RC36-71 | ER40KM | Φ32xL100 | 63 | 80 | M16 |
RC36-72 | Φ40xL100 | 63 | 80 | M16 |